Men’s Results

Men's Results

wdt_ID Date Alley Home Team Result Away Team
1 03 Oct 2022 A Fords 455 - 452 Wrecks
2 03 Oct 2022 B Rat Tails 435 - 434 Screwdrivers
3 04 Oct 2022 A Panthers 460 - 489 Wingers
4 04 Oct 2022 B Millers 437 - 402 Woodpeckers
5 05 Oct 2022 A R.F.C. 374 - 436 Wasp
6 05 Oct 2022 B Offcuts 459 - 499 Wizzards
7 10 Oct 2022 A Panthers 443 - 426 Screwdrivers
8 10 Oct 2022 B Offcuts 429 - 431 Wasp
9 11 Oct 2022 A Fords 516 - 449 Woodpeckers
10 11 Oct 2022 B Wrecks 444 - 459 Wizzards
Date Alley Home Team Result Away Team