Men’s Statistics

Men's Statistics

wdt_ID Name Team Games Total Average Average High Low 100\'s
1 Liam Parker Fords 1 94 9.400,00 94,00 94 94 0
2 Steve Wakeham Fords 7 593 8.471,00 84,71 97 72 0
3 Richard Murch Fords 16 1.317 8.231,00 82,31 98 68 0
4 Paul Trant Fords 16 1.305 8.156,00 81,56 99 66 0
5 Jeff Blewett Fords 2 163 8.150,00 81,50 92 71 0
6 Phil Nicholson Fords 16 1.278 7.988,00 79,88 108 68 1
7 Andy Parsons Fords 12 955 7.958,00 79,58 95 66 0
8 Shaun Luscombe Fords 13 1.024 7.877,00 78,77 95 61 0
9 Ben Trant Fords 12 918 7.650,00 76,50 89 66 0
10 Phil Trant Fords 1 75 7.500,00 75,00 75 75 0
Name Team