Ladies Division 1
Phase 1 | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
Meadowbrooks | 18 | 14 | 4 | 0 | 28 |
Alley Cats | 18 | 13 | 5 | 0 | 26 |
Outsiders | 18 | 11 | 7 | 0 | 22 |
Berries | 18 | 10 | 8 | 0 | 20 |
Diamonds | 18 | 10 | 8 | 0 | 20 |
All Stars | 18 | 9 | 9 | 0 | 18 |
Misfits | 18 | 7 | 11 | 0 | 14 |
Ladies Division 2
Phase 1 | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
Odd Westons | 17 | 10 | 7 | 0 | 20 |
Care Bears | 17 | 9 | 8 | 0 | 18 |
Fordetts | 17 | 9 | 8 | 0 | 18 |
Gems | 17 | 8 | 9 | 0 | 16 |
Seekers | 17 | 3 | 14 | 0 | 6 |
Follies | 17 | 1 | 16 | 0 | 2 |
Men's Division 1
Phase 1 | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
Fords | 16 | 15 | 1 | 0 | 30 |
Wizzards | 16 | 13 | 3 | 0 | 26 |
Offcuts | 16 | 9 | 7 | 0 | 18 |
Panthers | 16 | 9 | 7 | 0 | 18 |
Millers | 16 | 8 | 8 | 0 | 16 |
Screwdrivers | 16 | 8 | 8 | 0 | 16 |
Men's Division 2
Phase 1 | Played | Won | Lost | Drawn | Points |
---|---|---|---|---|---|
Woodpeckers | 16 | 9 | 7 | 0 | 18 |
Wasp | 16 | 8 | 8 | 0 | 16 |
Rat Tails | 16 | 6 | 10 | 0 | 12 |
Wingers | 16 | 4 | 12 | 0 | 8 |
Wrecks | 16 | 4 | 12 | 0 | 8 |
R.F.C. | 16 | 3 | 13 | 0 | 6 |