Group 1
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Odd Westons | 0 | 0 | 0 | 0 | 0 | 0 |
Outsiders | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 |
Diamonds | 0 | 0 | 0 | 0 | 0 | 0 |
Alley Cats | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Meadowbrooks | 0 | 0 | 0 | 0 | 0 | 0 |
Fordetts | 0 | 0 | 0 | 0 | 0 | 0 |
Berries | 0 | 0 | 0 | 0 | 0 | 0 |
Gems | 0 | 0 | 0 | 0 | 0 | 0 |
- Castle Cup Semi Finals
- Winner Group 1 v Runner Up Group 2
- Winner Group 2 v Runner Up Group 1
- Castle Plate Play Off
- 4th Group 1 v 5th Group 1
- Castle Plate Semi Finals
- 3rd Group 1 v 4th Group 2
- 3rd Group 2 v Play-off Winner