Group 1
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Care Bears | 3 | 2 | 1 | 0 | 4 | 833 |
Misfits | 3 | 2 | 1 | 0 | 4 | 808 |
Outsiders | 3 | 1 | 2 | 0 | 2 | 807 |
Seekers | 3 | 1 | 2 | 0 | 2 | 753 |
Group 2
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Fordetts | 2 | 2 | 0 | 0 | 4 | 574 |
Gems | 2 | 1 | 1 | 0 | 2 | 531 |
Follies | 2 | 0 | 2 | 0 | 0 | 513 |
Group 3
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Meadowbrooks | 2 | 1 | 1 | 0 | 2 | 581 |
Diamonds | 2 | 1 | 1 | 0 | 2 | 559 |
Berries | 2 | 1 | 1 | 0 | 2 | 538 |
Group 4
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
All Stars | 2 | 2 | 0 | 0 | 4 | 558 |
Odd Westons | 2 | 1 | 1 | 0 | 2 | 557 |
Alley Cats | 2 | 0 | 2 | 0 | 0 | 539 |
- Quarter Finals
- Group 1 Winner v Group 2 Runner Up
- Group 2 Winner v Group 1 Runner Up
- Group 3 Winner v Group 4 Runner Up
- Group 4 Winner v Group 3 Runner Up
- Semi Finals
- Quarter Final 1 v Quarter Final 3
- Quarter Final 2 v Quarter Final 4