Ladies Averages

Ladies Averages

wdt_ID Pos. Name Team Games Total Average Average High Low 100\'s
1 1 Wendy Northway Gems 14 1.200 85,71 8571.0000 103 67 3
2 2 Emma Challis Meadowbrooks 16 1.264 79,00 7900.0000 103 64 1
3 3 Sara Ellis Alley Cats 15 1.154 76,93 7693.0000 107 66 1
4 4 Val McGall Odd Westons 12 919 76,58 7658.0000 91 63 0
5 5 Cherry Paul Berries 14 1.061 75,79 7579.0000 92 63 0
6 6 Caitlyn Kneil Meadowbrooks 17 1.273 74,88 7488.0000 95 56 0
7 7 Helen Jarvis Berries 14 1.044 74,57 7457.0000 93 64 0
8 8 Sonia Edwards Diamonds 17 1.258 74,00 7400.0000 101 61 1
9 9 Lorraine Edmonds All Stars 15 1.104 73,60 7360.0000 86 58 0
10 10 Jane Hingston Fordetts 13 956 73,54 7354.0000 84 66 0
Name Team