Ladies Results

Ladies Results

wdt_ID Date Alley Home Team Result Away Team
1 03 Oct 2022 A Diamonds 262 - 261 Gems
2 03 Oct 2022 B Follies 260 - 280 Fordetts
3 04 Oct 2022 A Alley Cats 275 - 268 Odd Westons
4 04 Oct 2022 B All Stars 283 - 287 Outsiders
5 05 Oct 2022 A Berries 259 - 303 Misfits
6 05 Oct 2022 B Care Bears 299 - 320 Meadowbrooks
7 10 Oct 2022 A Diamonds 318 - 260 Follies
8 10 Oct 2022 B All Stars 262 - 271 Misfits
9 11 Oct 2022 A Alley Cats 277 - 313 Meadowbrooks
10 11 Oct 2022 B Care Bears 297 - 275 Fordetts
Date Alley Home Team Result Away Team