Group 1
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Woodpeckers | 0 | 0 | 0 | 0 | 0 | 0 |
R.F.C. | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
Wrecks | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Rat Tails | 0 | 0 | 0 | 0 | 0 | 0 |
Millers | 0 | 0 | 0 | 0 | 0 | 0 |
Fords | 0 | 0 | 0 | 0 | 0 | 0 |
Wasp | 0 | 0 | 0 | 0 | 0 | 0 |
Wizzards | 0 | 0 | 0 | 0 | 0 | 0 |
Offcuts | 0 | 0 | 0 | 0 | 0 | 0 |
- Dart Cup Semi Finals
- Group 1 Winner v Group 2 Runner Up
- Group 2 Winner v Group 1 Runner Up
- Dart Plate Play-off
- 3rd Group 2 v 6th Group 2
- 4th Group 2 v 5th Group 2
- Dart Plate Semi Finals
- 3rd Group 1 v Play-off 2 Winner
- 4th Group 1 v Play-off 1 Winner