Group 1
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Wizzards | 2 | 2 | 0 | 0 | 4 | 931 |
Woodpeckers | 2 | 1 | 1 | 0 | 2 | 924 |
R.F.C. | 2 | 0 | 0 | 0 | 0 | 841 |
Group 2
Team | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Panthers | 2 | 1 | 1 | 0 | 2 | 888 |
Millers | 2 | 1 | 1 | 0 | 2 | 882 |
Screwdrivers | 2 | 1 | 1 | 0 | 2 | 876 |
Group 3
Name | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Fords | 2 | 2 | 0 | 0 | 4 | 984 |
Offcuts | 2 | 1 | 1 | 0 | 2 | 891 |
Wingers | 2 | 0 | 2 | 0 | 0 | 397 |
Group 4
Name | Played | Won | Lost | Drawn | Points | Pins |
---|---|---|---|---|---|---|
Wasp | 2 | 1 | 1 | 0 | 2 | 849 |
Wrecks | 2 | 1 | 1 | 0 | 2 | 864 |
Rat Tails | 2 | 1 | 1 | 0 | 2 | 849 |
- Quarter Finals
- Group 1 Winner v Group 2 Runner Up
- Group 2 Winner v Group 1 Runner Up
- Group 3 Winner v Group 4 Runner Up
- Group 4 Winner v Group 3 Runner Up
- Semi Finals
- Quarter Final 1 v Quarter Final 3
- Quarter Final 2 v Quarter Final 4