Ladies Statistics

Ladies Statistics

wdt_ID Name Team Games Total Average Average High Low 100\'s
1 Lorraine Edmonds All Stars 15 1.104 7.360,00 73,60 86 58 0
2 Emma Luscombe All Stars 14 1.008 7.200,00 72,00 85 60 0
3 Amanda Hancock All Stars 17 1.204 7.082,00 70,82 90 61 0
4 Jane Jones All Stars 10 628 6.280,00 62,80 73 54 0
5 Kat Hammett All Stars 8 559 6.988,00 69,88 81 55 0
6 Michelle Squires All Stars 6 411 6.850,00 68,50 78 61 0
7 Steph Finch All Stars 2 125 6.250,00 62,50 63 62 0
8 Sara Ellis Alley Cats 15 1.154 7.693,00 76,93 107 66 1
9 Chris Rive Alley Cats 16 1.171 7.319,00 73,19 87 59 0
10 Sara Neville Alley Cats 16 1.138 7.112,00 71,13 92 56 0
Name Team