Men’s Averages

Men's Averages

wdt_ID Pos. Name Team Games Total Average Average High Low 100\'s
52 1 Chris Worth Wizzards 12 1.060 88,33 8.818,00 98 74 0
53 2 Adam Stolworthy Wizzards 13 1.134 87,23 8.723,00 110 70 3
54 3 Paul Wakeham Woodpeckers 14 1.177 84,07 8.407,00 100 68 1
55 4 Richard Murch Fords 16 1.317 82,31 8.231,00 98 68 0
56 5 Mark Northway Wizzards 14 1.150 82,14 8.214,00 106 69 1
57 6 Paul Trant Fords 16 1.305 81,56 8.156,00 99 66 0
58 7 Dave Jackson Wingers 11 881 80,09 8.009,00 102 64 1
59 8 Phil Nicholson Fords 16 1.278 79,88 7.988,00 108 68 1
60 9 Mike Westaway Wrecks 14 1.118 79,86 7.986,00 101 70 1
61 10 Andy Parsons Fords 12 955 79,58 7.958,00 95 66 0
Name Team