Ladies
Week Date | Fixture Date | Alley | Ladies Home Team | v | Ladies Away Team |
---|---|---|---|---|---|
03 Oct 2022 | Mon 03 Oct 22 | A | Diamonds | v | Gems |
03 Oct 2022 | Mon 03 Oct 22 | B | Follies | v | Fordetts |
03 Oct 2022 | Tue 04 Oct 22 | A | Alley Cats | v | Odd Westons |
03 Oct 2022 | Tue 04 Oct 22 | B | All Stars | v | Outsiders |
03 Oct 2022 | Wed 05 Oct 22 | A | Berries | v | Misfits |
03 Oct 2022 | Wed 05 Oct 22 | B | Care Bears | v | Meadowbrooks |
03 Oct 2022 | Thu 06 Oct 22 | A | |||
03 Oct 2022 | Thu 06 Oct 22 | B | |||
03 Oct 2022 | Fri 07 Oct 22 | A | |||
03 Oct 2022 | Fri 07 Oct 22 | B | |||
10 Oct 2022 | Mon 10 Oct 22 | A | Diamonds | v | Follies |
10 Oct 2022 | Mon 10 Oct 22 | B | All Stars | v | Misfits |
10 Oct 2022 | Tue 11 Oct 22 | A | Alley Cats | v | Meadowbrooks |
10 Oct 2022 | Tue 11 Oct 22 | B | Care Bears | v | Fordetts |
10 Oct 2022 | Wed 12 Oct 22 | A | Seekers | v | Odd Westons |
10 Oct 2022 | Wed 12 Oct 22 | B | Berries | v | Gems |
10 Oct 2022 | Thu 13 Oct 22 | A | |||
10 Oct 2022 | Thu 13 Oct 22 | B | |||
10 Oct 2022 | Fri 14 Oct 22 | A | |||
10 Oct 2022 | Fri 14 Oct 22 | B | |||
17 Oct 2022 | Mon 17 Oct 22 | A | All Stars | v | Gems |
17 Oct 2022 | Mon 17 Oct 22 | B | Seekers | v | Meadowbrooks |
17 Oct 2022 | Tue 18 Oct 22 | A | Berries | v | Follies |
17 Oct 2022 | Tue 18 Oct 22 | B | Care Bears | v | Diamonds |
17 Oct 2022 | Wed 19 Oct 22 | A | Alley Cats | v | Fordetts |
17 Oct 2022 | Wed 19 Oct 22 | B | Outsiders | v | Misfits |
17 Oct 2022 | Thu 20 Oct 22 | A | |||
17 Oct 2022 | Thu 20 Oct 22 | B | |||
17 Oct 2022 | Fri 21 Oct 22 | A | |||
17 Oct 2022 | Fri 21 Oct 22 | B | |||
24 Oct 2022 | Mon 24 Oct 22 | A | Berries | v | Care Bears |
24 Oct 2022 | Mon 24 Oct 22 | B | All Stars | v | Follies |
24 Oct 2022 | Tue 25 Oct 22 | A | Odd Westons | v | Meadowbrooks |
24 Oct 2022 | Tue 25 Oct 22 | B | Alley Cats | v | Diamonds |
24 Oct 2022 | Wed 26 Oct 22 | A | Outsiders | v | Gems |
24 Oct 2022 | Wed 26 Oct 22 | B | Seekers | v | Fordetts |
24 Oct 2022 | Thu 27 Oct 22 | A | |||
24 Oct 2022 | Thu 27 Oct 22 | B | |||
24 Oct 2022 | Fri 28 Oct 22 | A | |||
24 Oct 2022 | Fri 28 Oct 22 | B | |||
31 Oct 2022 | Mon 31 Oct 22 | A | All Stars | v | Care Bears |
31 Oct 2022 | Mon 31 Oct 22 | B | Misfits | v | Gems |
31 Oct 2022 | Tue 01 Nov 22 | A | Seekers | v | Diamonds |
31 Oct 2022 | Tue 01 Nov 22 | B | Outsiders | v | Follies |
31 Oct 2022 | Wed 02 Nov 22 | A | Odd Westons | v | Fordetts |
31 Oct 2022 | Wed 02 Nov 22 | B | Alley Cats | v | Berries |
31 Oct 2022 | Thu 03 Nov 22 | A | |||
31 Oct 2022 | Thu 03 Nov 22 | B | |||
31 Oct 2022 | Fri 04 Nov 22 | A | |||
31 Oct 2022 | Fri 04 Nov 22 | B | |||
07 Nov 2022 | Mon 07 Nov 22 | A | Misfits | v | Follies |
07 Nov 2022 | Mon 07 Nov 22 | B | All Stars | v | Alley Cats |
07 Nov 2022 | Tue 08 Nov 22 | A | Outsiders | v | Care Bears |
07 Nov 2022 | Tue 08 Nov 22 | B | Odd Westons | v | Diamonds |
07 Nov 2022 | Wed 09 Nov 22 | A | Meadowbrooks | v | Fordetts |
07 Nov 2022 | Wed 09 Nov 22 | B | Seekers | v | Berries |
07 Nov 2022 | Thu 10 Nov 22 | A | |||
07 Nov 2022 | Thu 10 Nov 22 | B | |||
07 Nov 2022 | Fri 11 Nov 22 | A | Alley Cats | v | Seekers |
07 Nov 2022 | Fri 11 Nov 22 | B | |||
14 Nov 2022 | Mon 14 Nov 22 | A | Gems | v | Follies |
14 Nov 2022 | Mon 14 Nov 22 | B | Odd Westons | v | Berries |
14 Nov 2022 | Tue 15 Nov 22 | A | Seekers | v | All Stars |
14 Nov 2022 | Tue 15 Nov 22 | B | Meadowbrooks | v | Diamonds |
14 Nov 2022 | Wed 16 Nov 22 | A | Misfits | v | Care Bears |
14 Nov 2022 | Wed 16 Nov 22 | B | Outsiders | v | Alley Cats |
14 Nov 2022 | Thu 17 Nov 22 | A | |||
14 Nov 2022 | Thu 17 Nov 22 | B | |||
14 Nov 2022 | Fri 18 Nov 22 | A | |||
14 Nov 2022 | Fri 18 Nov 22 | B | Fordetts | v | Gems |
21 Nov 2022 | Mon 21 Nov 22 | A | Fordetts | v | Diamonds |
21 Nov 2022 | Mon 21 Nov 22 | B | Gems | v | Care Bears |
21 Nov 2022 | Tue 22 Nov 22 | A | Misfits | v | Alley Cats |
21 Nov 2022 | Tue 22 Nov 22 | B | Odd Westons | v | All Stars |
21 Nov 2022 | Wed 23 Nov 22 | A | Outsiders | v | Seekers |
21 Nov 2022 | Wed 23 Nov 22 | B | Meadowbrooks | v | Berries |
21 Nov 2022 | Thu 24 Nov 22 | A | |||
21 Nov 2022 | Thu 24 Nov 22 | B | |||
21 Nov 2022 | Fri 25 Nov 22 | A | Follies | v | Meadowbrooks |
21 Nov 2022 | Fri 25 Nov 22 | B | |||
28 Nov 2022 | Mon 28 Nov 22 | A | Gems | v | Alley Cats |
28 Nov 2022 | Mon 28 Nov 22 | B | Follies | v | Care Bears |
28 Nov 2022 | Tue 29 Nov 22 | A | Meadowbrooks | v | All Stars |
28 Nov 2022 | Tue 29 Nov 22 | B | Misfits | v | Seekers |
28 Nov 2022 | Wed 30 Nov 22 | A | Fordetts | v | Berries |
28 Nov 2022 | Wed 30 Nov 22 | B | Odd Westons | v | Outsiders |
28 Nov 2022 | Thu 01 Dec 22 | A | |||
28 Nov 2022 | Thu 01 Dec 22 | B | |||
28 Nov 2022 | Fri 02 Dec 22 | A | |||
28 Nov 2022 | Fri 02 Dec 22 | B | Diamonds | v | Misfits |
05 Dec 2022 | Mon 05 Dec 22 | A | Gems | v | Seekers |
05 Dec 2022 | Mon 05 Dec 22 | B | Diamonds | v | Berries |
05 Dec 2022 | Tue 06 Dec 22 | A | Misfits | v | Odd Westons |
05 Dec 2022 | Tue 06 Dec 22 | B | Follies | v | Alley Cats |
05 Dec 2022 | Wed 07 Dec 22 | A | Meadowbrooks | v | Outsiders |
05 Dec 2022 | Wed 07 Dec 22 | B | Fordetts | v | All Stars |
05 Dec 2022 | Thu 08 Dec 22 | A | |||
05 Dec 2022 | Thu 08 Dec 22 | B | |||
05 Dec 2022 | Fri 09 Dec 22 | A | Care Bears | v | Odd Westons |
05 Dec 2022 | Fri 09 Dec 22 | B | |||
12 Dec 2022 | Mon 12 Dec 22 | A | Diamonds | v | All Stars |
12 Dec 2022 | Mon 12 Dec 22 | B | Follies | v | Seekers |
12 Dec 2022 | Tue 13 Dec 22 | A | Fordetts | v | Outsiders |
12 Dec 2022 | Tue 13 Dec 22 | B | Gems | v | Odd Westons |
12 Dec 2022 | Wed 14 Dec 22 | A | Meadowbrooks | v | Misfits |
12 Dec 2022 | Wed 14 Dec 22 | B | Berries | v | Outsiders |
12 Dec 2022 | Thu 15 Dec 22 | A | |||
12 Dec 2022 | Thu 15 Dec 22 | B | |||
12 Dec 2022 | Fri 16 Dec 22 | A | |||
12 Dec 2022 | Fri 16 Dec 22 | B | Care Bears | v | Alley Cats |
19 Dec 2022 | Mon 19 Dec 22 | A | Fordetts | v | Misfits |
19 Dec 2022 | Mon 19 Dec 22 | B | Gems | v | Meadowbrooks |
19 Dec 2022 | Tue 20 Dec 22 | A | Care Bears | v | Seekers |
19 Dec 2022 | Tue 20 Dec 22 | B | Diamonds | v | Outsiders |
19 Dec 2022 | Wed 21 Dec 22 | A | Berries | v | All Stars |
19 Dec 2022 | Wed 21 Dec 22 | B | Follies | v | Odd Westons |
19 Dec 2022 | Thu 22 Dec 22 | A | |||
19 Dec 2022 | Thu 22 Dec 22 | B | |||
19 Dec 2022 | Fri 23 Dec 22 | A | |||
19 Dec 2022 | Fri 23 Dec 22 | B | |||
26 Dec 2022 | Mon 26 Dec 22 | A | |||
26 Dec 2022 | Mon 26 Dec 22 | B | |||
26 Dec 2022 | Tue 27 Dec 22 | A | |||
26 Dec 2022 | Tue 27 Dec 22 | B | |||
26 Dec 2022 | Wed 28 Dec 22 | A | |||
26 Dec 2022 | Wed 28 Dec 22 | B | |||
26 Dec 2022 | Thu 29 Dec 22 | A | |||
26 Dec 2022 | Thu 29 Dec 22 | B | |||
26 Dec 2022 | Fri 30 Dec 22 | A | |||
26 Dec 2022 | Fri 30 Dec 22 | B | |||
02 Jan 2023 | Mon 02 Jan 23 | A | |||
02 Jan 2023 | Mon 02 Jan 23 | B | |||
02 Jan 2023 | Tue 03 Jan 23 | A | Care Bears | KO1 | Diamonds |
02 Jan 2023 | Tue 03 Jan 23 | B | Follies | KO1 | Misfits |
02 Jan 2023 | Wed 04 Jan 23 | A | Berries | KO1 | Odd Westons |
02 Jan 2023 | Wed 04 Jan 23 | B | Fordetts | KO1 | Outsiders |
02 Jan 2023 | Thu 05 Jan 23 | A | |||
02 Jan 2023 | Thu 05 Jan 23 | B | |||
02 Jan 2023 | Fri 06 Jan 23 | A | Gems | KO1 | Alley Cats |
02 Jan 2023 | Fri 06 Jan 23 | B | |||
09 Jan 2023 | Mon 09 Jan 23 | A | Diamonds | C3 | Meadowbrooks |
09 Jan 2023 | Mon 09 Jan 23 | B | Care Bears | C1 | Misfits |
09 Jan 2023 | Tue 10 Jan 23 | A | Fordetts | C2 | Gems |
09 Jan 2023 | Tue 10 Jan 23 | B | Odd Westons | C4 | Alley Cats |
09 Jan 2023 | Wed 11 Jan 23 | A | Care Bears | C1 | Outsiders |
09 Jan 2023 | Wed 11 Jan 23 | B | |||
09 Jan 2023 | Thu 12 Jan 23 | A | |||
09 Jan 2023 | Thu 12 Jan 23 | B | |||
09 Jan 2023 | Fri 13 Jan 23 | A | |||
09 Jan 2023 | Fri 13 Jan 23 | B | |||
16 Jan 2023 | Mon 16 Jan 23 | A | Fordetts | C2 | Follies |
16 Jan 2023 | Mon 16 Jan 23 | B | Care Bears | C1 | Seekers |
16 Jan 2023 | Tue 17 Jan 23 | A | Diamonds | C3 | Berries |
16 Jan 2023 | Tue 17 Jan 23 | B | Odd Westons | C4 | All Stars |
16 Jan 2023 | Wed 18 Jan 23 | A | Misfits | C1 | Outsiders |
16 Jan 2023 | Wed 18 Jan 23 | B | |||
16 Jan 2023 | Thu 19 Jan 23 | A | |||
16 Jan 2023 | Thu 19 Jan 23 | B | |||
16 Jan 2023 | Fri 20 Jan 23 | A | |||
16 Jan 2023 | Fri 20 Jan 23 | B | |||
23 Jan 2023 | Mon 23 Jan 23 | A | Misfits | C1 | Seekers |
23 Jan 2023 | Mon 23 Jan 23 | B | Gems | C2 | Follies |
23 Jan 2023 | Tue 24 Jan 23 | A | Meadowbrooks | C3 | Berries |
23 Jan 2023 | Tue 24 Jan 23 | B | Alley Cats | C4 | All Stars |
23 Jan 2023 | Wed 25 Jan 23 | A | |||
23 Jan 2023 | Wed 25 Jan 23 | B | Seekers | C1 | Outsiders |
23 Jan 2023 | Thu 26 Jan 23 | A | |||
23 Jan 2023 | Thu 26 Jan 23 | B | |||
23 Jan 2023 | Fri 27 Jan 23 | A | |||
23 Jan 2023 | Fri 27 Jan 23 | B | |||
30 Jan 2023 | Mon 30 Jan 23 | A | |||
30 Jan 2023 | Mon 30 Jan 23 | B | |||
30 Jan 2023 | Tue 31 Jan 23 | A | |||
30 Jan 2023 | Tue 31 Jan 23 | B | |||
30 Jan 2023 | Wed 01 Feb 23 | A | |||
30 Jan 2023 | Wed 01 Feb 23 | B | |||
30 Jan 2023 | Thu 02 Feb 23 | A | |||
30 Jan 2023 | Thu 02 Feb 23 | B | |||
30 Jan 2023 | Fri 03 Feb 23 | A | |||
30 Jan 2023 | Fri 03 Feb 23 | B | |||
06 Feb 2023 | Mon 06 Feb 23 | A | |||
06 Feb 2023 | Mon 06 Feb 23 | B | |||
06 Feb 2023 | Tue 07 Feb 23 | A | |||
06 Feb 2023 | Tue 07 Feb 23 | B | |||
06 Feb 2023 | Wed 08 Feb 23 | A | |||
06 Feb 2023 | Wed 08 Feb 23 | B | |||
06 Feb 2023 | Thu 09 Feb 23 | A | |||
06 Feb 2023 | Thu 09 Feb 23 | B | |||
06 Feb 2023 | Fri 10 Feb 23 | A | |||
06 Feb 2023 | Fri 10 Feb 23 | B | |||
13 Feb 2023 | Mon 13 Feb 23 | A | |||
13 Feb 2023 | Mon 13 Feb 23 | B | |||
13 Feb 2023 | Tue 14 Feb 23 | A | |||
13 Feb 2023 | Tue 14 Feb 23 | B | |||
13 Feb 2023 | Wed 15 Feb 23 | A | |||
13 Feb 2023 | Wed 15 Feb 23 | B | |||
13 Feb 2023 | Thu 16 Feb 23 | A | |||
13 Feb 2023 | Thu 16 Feb 23 | B | |||
13 Feb 2023 | Fri 17 Feb 23 | A | |||
13 Feb 2023 | Fri 17 Feb 23 | B | |||
20 Feb 2023 | Mon 20 Feb 23 | A | |||
20 Feb 2023 | Mon 20 Feb 23 | B | |||
20 Feb 2023 | Tue 21 Feb 23 | A | |||
20 Feb 2023 | Tue 21 Feb 23 | B | |||
20 Feb 2023 | Wed 22 Feb 23 | A | |||
20 Feb 2023 | Wed 22 Feb 23 | B | |||
20 Feb 2023 | Thu 23 Feb 23 | A | |||
20 Feb 2023 | Thu 23 Feb 23 | B | |||
20 Feb 2023 | Fri 24 Feb 23 | A | |||
20 Feb 2023 | Fri 24 Feb 23 | B | |||
27 Feb 2023 | Mon 27 Feb 23 | A | |||
27 Feb 2023 | Mon 27 Feb 23 | B | |||
27 Feb 2023 | Tue 28 Feb 23 | A | |||
27 Feb 2023 | Tue 28 Feb 23 | B | |||
27 Feb 2023 | Wed 01 Mar 23 | A | |||
27 Feb 2023 | Wed 01 Mar 23 | B | |||
27 Feb 2023 | Thu 02 Mar 23 | A | |||
27 Feb 2023 | Thu 02 Mar 23 | B | |||
27 Feb 2023 | Fri 03 Mar 23 | A | |||
27 Feb 2023 | Fri 03 Mar 23 | B | |||
06 Mar 2023 | Mon 06 Mar 23 | A | KO Cup Quarter Final 1 | ||
06 Mar 2023 | Mon 06 Mar 23 | B | KO Cup Quarter Final 2 | ||
06 Mar 2023 | Tue 07 Mar 23 | A | KO Cup Quarter Final 3 | ||
06 Mar 2023 | Tue 07 Mar 23 | B | KO Cup Quarter Final 4 | ||
06 Mar 2023 | Wed 08 Mar 23 | A | |||
06 Mar 2023 | Wed 08 Mar 23 | B | |||
06 Mar 2023 | Thu 09 Mar 23 | A | Ladies Pairs Round 1 | ||
06 Mar 2023 | Thu 09 Mar 23 | B | |||
06 Mar 2023 | Fri 10 Mar 23 | A | |||
06 Mar 2023 | Fri 10 Mar 23 | B | |||
13 Mar 2023 | Mon 13 Mar 23 | A | Castle Cup Quarter Final 1 | ||
13 Mar 2023 | Mon 13 Mar 23 | B | Castle Cup Quarter Final 2 | ||
13 Mar 2023 | Tue 14 Mar 23 | A | Castle Cup Quarter Final 3 | ||
13 Mar 2023 | Tue 14 Mar 23 | B | Castle Cup Quarter Final 4 | ||
13 Mar 2023 | Wed 15 Mar 23 | A | |||
13 Mar 2023 | Wed 15 Mar 23 | B | |||
13 Mar 2023 | Thu 16 Mar 23 | A | |||
13 Mar 2023 | Thu 16 Mar 23 | B | |||
13 Mar 2023 | Fri 17 Mar 23 | A | Ladies Pairs Quarter Final 1 & 2 | ||
13 Mar 2023 | Fri 17 Mar 23 | B | Ladies Pairs Quarter Final 3 & 4 | ||
20 Mar 2023 | Mon 20 Mar 23 | A | KO Cup Semi Final 1 | ||
20 Mar 2023 | Mon 20 Mar 23 | B | KO Cup Semi Final 2 | ||
20 Mar 2023 | Tue 21 Mar 23 | A | |||
20 Mar 2023 | Tue 21 Mar 23 | B | |||
20 Mar 2023 | Wed 22 Mar 23 | A | |||
20 Mar 2023 | Wed 22 Mar 23 | B | |||
20 Mar 2023 | Thu 23 Mar 23 | A | |||
20 Mar 2023 | Thu 23 Mar 23 | B | |||
20 Mar 2023 | Fri 24 Mar 23 | A | Castle Cup Semi Final 1 | ||
20 Mar 2023 | Fri 24 Mar 23 | B | Castle Cup Semi Final 2 | ||
Week Date |
Men's
Week Date | Fixture Date | Alley | Mens Home Team | v | Mens Away Team |
---|---|---|---|---|---|
03 Oct 2022 | Mon 03 Oct 22 | A | Fords | v | Wrecks |
03 Oct 2022 | Mon 03 Oct 22 | B | Rat Tails | v | Screwdrivers |
03 Oct 2022 | Tue 04 Oct 22 | A | Panthers | v | Wingers |
03 Oct 2022 | Tue 04 Oct 22 | B | Millers | v | Woodpeckers |
03 Oct 2022 | Wed 05 Oct 22 | A | R.F.C. | v | Wasp |
03 Oct 2022 | Wed 05 Oct 22 | B | Offcuts | v | Wizzards |
03 Oct 2022 | Thu 06 Oct 22 | A | |||
03 Oct 2022 | Thu 06 Oct 22 | B | |||
03 Oct 2022 | Fri 07 Oct 22 | A | |||
03 Oct 2022 | Fri 07 Oct 22 | B | |||
10 Oct 2022 | Mon 10 Oct 22 | A | Panthers | v | Screwdrivers |
10 Oct 2022 | Mon 10 Oct 22 | B | Offcuts | v | Wasp |
10 Oct 2022 | Tue 11 Oct 22 | A | Fords | v | Woodpeckers |
10 Oct 2022 | Tue 11 Oct 22 | B | Wrecks | v | Wizzards |
10 Oct 2022 | Wed 12 Oct 22 | A | Millers | v | Wingers |
10 Oct 2022 | Wed 12 Oct 22 | B | R.F.C. | v | Rat Tails |
10 Oct 2022 | Thu 13 Oct 22 | A | |||
10 Oct 2022 | Thu 13 Oct 22 | B | |||
10 Oct 2022 | Fri 14 Oct 22 | A | |||
10 Oct 2022 | Fri 14 Oct 22 | B | |||
17 Oct 2022 | Mon 17 Oct 22 | A | Woodpeckers | v | Wingers |
17 Oct 2022 | Mon 17 Oct 22 | B | Millers | v | Screwdrivers |
17 Oct 2022 | Tue 18 Oct 22 | A | Panthers | v | R.F.C. |
17 Oct 2022 | Tue 18 Oct 22 | B | Fords | v | Wizzards |
17 Oct 2022 | Wed 19 Oct 22 | A | Wrecks | v | Wasp |
17 Oct 2022 | Wed 19 Oct 22 | B | Offcuts | v | Rat Tails |
17 Oct 2022 | Thu 20 Oct 22 | A | |||
17 Oct 2022 | Thu 20 Oct 22 | B | |||
17 Oct 2022 | Fri 21 Oct 22 | A | |||
17 Oct 2022 | Fri 21 Oct 22 | B | |||
24 Oct 2022 | Mon 24 Oct 22 | A | Woodpeckers | v | Screwdrivers |
24 Oct 2022 | Mon 24 Oct 22 | B | Offcuts | v | Panthers |
24 Oct 2022 | Tue 25 Oct 22 | A | Wizzards | v | Wasp |
24 Oct 2022 | Tue 25 Oct 22 | B | Fords | v | Wingers |
24 Oct 2022 | Wed 26 Oct 22 | A | Wrecks | v | Rat Tails |
24 Oct 2022 | Wed 26 Oct 22 | B | Millers | v | R.F.C. |
24 Oct 2022 | Thu 27 Oct 22 | A | |||
24 Oct 2022 | Thu 27 Oct 22 | B | |||
24 Oct 2022 | Fri 28 Oct 22 | A | |||
24 Oct 2022 | Fri 28 Oct 22 | B | |||
31 Oct 2022 | Mon 31 Oct 22 | A | Woodpeckers | v | R.F.C. |
31 Oct 2022 | Mon 31 Oct 22 | B | Wingers | v | Screwdrivers |
31 Oct 2022 | Tue 01 Nov 22 | A | Fords | v | Wasp |
31 Oct 2022 | Tue 01 Nov 22 | B | Wrecks | v | Panthers |
31 Oct 2022 | Wed 02 Nov 22 | A | Millers | v | Offcuts |
31 Oct 2022 | Wed 02 Nov 22 | B | Wizzards | v | Rat Tails |
31 Oct 2022 | Thu 03 Nov 22 | A | |||
31 Oct 2022 | Thu 03 Nov 22 | B | |||
31 Oct 2022 | Fri 04 Nov 22 | A | |||
31 Oct 2022 | Fri 04 Nov 22 | B | |||
07 Nov 2022 | Mon 07 Nov 22 | A | Wasp | v | Rat Tails |
07 Nov 2022 | Mon 07 Nov 22 | B | |||
07 Nov 2022 | Tue 08 Nov 22 | A | |||
07 Nov 2022 | Tue 08 Nov 22 | B | Wizzards | v | Panthers |
07 Nov 2022 | Wed 09 Nov 22 | A | Woodpeckers | v | Offcuts |
07 Nov 2022 | Wed 09 Nov 22 | B | Wingers | v | R.F.C. |
07 Nov 2022 | Thu 10 Nov 22 | A | |||
07 Nov 2022 | Thu 10 Nov 22 | B | |||
07 Nov 2022 | Fri 11 Nov 22 | A | Wrecks | v | Millers |
07 Nov 2022 | Fri 11 Nov 22 | B | Fords | v | Screwdrivers |
14 Nov 2022 | Mon 14 Nov 22 | A | |||
14 Nov 2022 | Mon 14 Nov 22 | B | Wasp | v | Panthers |
14 Nov 2022 | Tue 15 Nov 22 | A | Woodpeckers | v | Wrecks |
14 Nov 2022 | Tue 15 Nov 22 | B | |||
14 Nov 2022 | Wed 16 Nov 22 | A | Fords | v | Rat Tails |
14 Nov 2022 | Wed 16 Nov 22 | B | Wizzards | v | Millers |
14 Nov 2022 | Thu 17 Nov 22 | A | |||
14 Nov 2022 | Thu 17 Nov 22 | B | |||
14 Nov 2022 | Fri 18 Nov 22 | A | Screwdrivers | v | R.F.C. |
14 Nov 2022 | Fri 18 Nov 22 | B | Wingers | v | Offcuts |
21 Nov 2022 | Mon 21 Nov 22 | A | |||
21 Nov 2022 | Mon 21 Nov 22 | B | Screwdrivers | v | Offcuts |
21 Nov 2022 | Tue 22 Nov 22 | A | |||
21 Nov 2022 | Tue 22 Nov 22 | B | Fords | v | R.F.C. |
21 Nov 2022 | Wed 23 Nov 22 | A | Rat Tails | v | Panthers |
21 Nov 2022 | Wed 23 Nov 22 | B | Wasp | v | Millers |
21 Nov 2022 | Thu 24 Nov 22 | A | |||
21 Nov 2022 | Thu 24 Nov 22 | B | |||
21 Nov 2022 | Fri 25 Nov 22 | A | Wingers | v | Wrecks |
21 Nov 2022 | Fri 25 Nov 22 | B | Wizzards | v | Woodpeckers |
28 Nov 2022 | Mon 28 Nov 22 | A | |||
28 Nov 2022 | Mon 28 Nov 22 | B | Wasp | v | Woodpeckers |
28 Nov 2022 | Tue 29 Nov 22 | A | Fords | v | Panthers |
28 Nov 2022 | Tue 29 Nov 22 | B | |||
28 Nov 2022 | Wed 30 Nov 22 | A | Rat Tails | v | Millers |
28 Nov 2022 | Wed 30 Nov 22 | B | R.F.C. | v | Offcuts |
28 Nov 2022 | Thu 01 Dec 22 | A | |||
28 Nov 2022 | Thu 01 Dec 22 | B | |||
28 Nov 2022 | Fri 02 Dec 22 | A | Wingers | v | Wizzards |
28 Nov 2022 | Fri 02 Dec 22 | B | Screwdrivers | v | Wrecks |
05 Dec 2022 | Mon 05 Dec 22 | A | |||
05 Dec 2022 | Mon 05 Dec 22 | B | R.F.C. | v | Wrecks |
05 Dec 2022 | Tue 06 Dec 22 | A | Panthers | v | Millers |
05 Dec 2022 | Tue 06 Dec 22 | B | |||
05 Dec 2022 | Wed 07 Dec 22 | A | Fords | v | Offcuts |
05 Dec 2022 | Wed 07 Dec 22 | B | Rat Tails | v | Woodpeckers |
05 Dec 2022 | Thu 08 Dec 22 | A | |||
05 Dec 2022 | Thu 08 Dec 22 | B | |||
05 Dec 2022 | Fri 09 Dec 22 | A | Screwdrivers | v | Wizzards |
05 Dec 2022 | Fri 09 Dec 22 | B | Wasp | v | Wingers |
12 Dec 2022 | Mon 12 Dec 22 | A | R.F.C. | v | Wizzards |
12 Dec 2022 | Mon 12 Dec 22 | B | |||
12 Dec 2022 | Tue 13 Dec 22 | A | |||
12 Dec 2022 | Tue 13 Dec 22 | B | Panthers | v | Woodpeckers |
12 Dec 2022 | Wed 14 Dec 22 | A | Offcuts | v | Wrecks |
12 Dec 2022 | Wed 14 Dec 22 | B | Fords | v | Millers |
12 Dec 2022 | Thu 15 Dec 22 | A | |||
12 Dec 2022 | Thu 15 Dec 22 | B | |||
12 Dec 2022 | Fri 16 Dec 22 | A | Screwdrivers | v | Wasp |
12 Dec 2022 | Fri 16 Dec 22 | B | Rat Tails | v | Wingers |
19 Dec 2022 | Mon 19 Dec 22 | A | |||
19 Dec 2022 | Mon 19 Dec 22 | B | |||
19 Dec 2022 | Tue 20 Dec 22 | A | |||
19 Dec 2022 | Tue 20 Dec 22 | B | |||
19 Dec 2022 | Wed 21 Dec 22 | A | |||
19 Dec 2022 | Wed 21 Dec 22 | B | |||
19 Dec 2022 | Thu 22 Dec 22 | A | |||
19 Dec 2022 | Thu 22 Dec 22 | B | |||
19 Dec 2022 | Fri 23 Dec 22 | A | |||
19 Dec 2022 | Fri 23 Dec 22 | B | |||
26 Dec 2022 | Mon 26 Dec 22 | A | |||
26 Dec 2022 | Mon 26 Dec 22 | B | |||
26 Dec 2022 | Tue 27 Dec 22 | A | |||
26 Dec 2022 | Tue 27 Dec 22 | B | |||
26 Dec 2022 | Wed 28 Dec 22 | A | |||
26 Dec 2022 | Wed 28 Dec 22 | B | |||
26 Dec 2022 | Thu 29 Dec 22 | A | |||
26 Dec 2022 | Thu 29 Dec 22 | B | |||
26 Dec 2022 | Fri 30 Dec 22 | A | |||
26 Dec 2022 | Fri 30 Dec 22 | B | |||
02 Jan 2023 | Mon 02 Jan 23 | A | |||
02 Jan 2023 | Mon 02 Jan 23 | B | |||
02 Jan 2023 | Tue 03 Jan 23 | A | |||
02 Jan 2023 | Tue 03 Jan 23 | B | R.F.C. | KO1 | Panthers |
02 Jan 2023 | Wed 04 Jan 23 | A | |||
02 Jan 2023 | Wed 04 Jan 23 | B | Woodpeckers | KO1 | Fords |
02 Jan 2023 | Thu 05 Jan 23 | A | |||
02 Jan 2023 | Thu 05 Jan 23 | B | |||
02 Jan 2023 | Fri 06 Jan 23 | A | Screwdrivers | KO1 | Millers |
02 Jan 2023 | Fri 06 Jan 23 | B | Wizzards | KO1 | Wingers |
09 Jan 2023 | Mon 09 Jan 23 | A | Wasp | D4 | Rat Tails |
09 Jan 2023 | Mon 09 Jan 23 | B | |||
09 Jan 2023 | Tue 10 Jan 23 | A | |||
09 Jan 2023 | Tue 10 Jan 23 | B | R.F.C. | D1 | Woodpeckers |
09 Jan 2023 | Wed 11 Jan 23 | A | Millers | D2 | Panthers |
09 Jan 2023 | Wed 11 Jan 23 | B | Wingers | D3 | Offcuts |
09 Jan 2023 | Thu 12 Jan 23 | A | |||
09 Jan 2023 | Thu 12 Jan 23 | B | |||
09 Jan 2023 | Fri 13 Jan 23 | A | |||
09 Jan 2023 | Fri 13 Jan 23 | B | |||
16 Jan 2023 | Mon 16 Jan 23 | A | |||
16 Jan 2023 | Mon 16 Jan 23 | B | Millers | D2 | Screwdrivers |
16 Jan 2023 | Tue 17 Jan 23 | A | R.F.C. | D1 | Wizzards |
16 Jan 2023 | Tue 17 Jan 23 | B | |||
16 Jan 2023 | Wed 18 Jan 23 | A | Wingers | D3 | Fords |
16 Jan 2023 | Wed 18 Jan 23 | B | Wasp | D4 | Wrecks |
16 Jan 2023 | Thu 19 Jan 23 | A | |||
16 Jan 2023 | Thu 19 Jan 23 | B | |||
